Sharpens an image. Sort of. Essentially, this uses a "find edges" type filter and adds the result back to itself.
A structure containing the following fields:
| key | value |
|---|---|
| errorCode | 0 for success, non-zero for failure. Always returned, but not really used if the throwOnError option is set to true. |
| errorMessage | A description of the error. Always returned, but not really used if the throwOnError option is set to true. |
| img | A java BufferedImage object is returned if no output file is specified |
Added to image.cfc version 2.10
filterSharpen(objImage,inputFile,outputFile,jpegCompression)
| Parameter | Required? | Default | Description |
|---|---|---|---|
| objImage | YES | - | A java image object, or a blank string. |
| inputFile | YES | - | File path or URL to an image, or a blank string. |
| outputFile | YES | - | File path to write the output, or a blank string. |
| jpegCompression | NO | defaultJpegCompression | jpeg compression quality to use if writing a jpeg file. 0-100. 100 is the highest quality. |
You must supply either an image object or a file path to a source image.
<cfset imageCFC = createObject("component","image")>
<cfset imgInfo = imageCFC.filterSharpen("", "C:\Inetpub\wwwroot\myimage.jpg", "C:\Inetpub\wwwroot\myimage2.jpg")>
<img src="myimage2.jpg" alt="filtered image"/>
Please read this project's LICENSE
This is an open source project written by Rick Root. Please visit The Coldfusion Open Source Blog for more information.
Please report bugs, make suggestions, and send compliments to me via email.